Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 26 | 21 | 11 | 8 | 83 | 1033 | 53 | 67 | 127 | 161 |
Jan 2023 | 30 | 16 | 12 | 5 | 265 | 4354 | 172 | 381 | 502 | 959 |
Dec 2022 | 24 | 16 | 10 | 6 | 289 | 4160 | 202 | 333 | 515 | 759 |
Nov 2022 | 18 | 13 | 7 | 5 | 258 | 2749 | 156 | 229 | 394 | 542 |
Oct 2022 | 15 | 9 | 6 | 3 | 222 | 2387 | 122 | 186 | 305 | 477 |
Sep 2022 | 15 | 12 | 6 | 4 | 225 | 3161 | 140 | 195 | 360 | 472 |
Aug 2022 | 14 | 12 | 5 | 4 | 210 | 2480 | 135 | 183 | 375 | 442 |
Jul 2022 | 13 | 11 | 5 | 4 | 228 | 2601 | 145 | 179 | 354 | 423 |
Jun 2022 | 9 | 8 | 4 | 3 | 139 | 1704 | 93 | 138 | 253 | 293 |
May 2022 | 11 | 10 | 5 | 4 | 180 | 1932 | 139 | 177 | 328 | 364 |
Apr 2022 | 19 | 12 | 7 | 6 | 362 | 2893 | 194 | 229 | 369 | 586 |
Mar 2022 | 32 | 14 | 12 | 8 | 405 | 2821 | 211 | 326 | 369 | 849 |
Totals | 32275 | 1762 | 2623 | 4251 | 6327 | |||||
Generated by Webalizer Version 2.23 |